<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Websites and Online Marketing &#124; Working The Magic &#187; Blogging</title>
	<atom:link href="http://www.workingthemagic.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingthemagic.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 20:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging 101:  How to Write A Quality Real Estate Blog</title>
		<link>http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/</link>
		<comments>http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:38:13 +0000</pubDate>
		<dc:creator>Briddick Webb</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[blogging tips and tactics]]></category>
		<category><![CDATA[how to write a blog post]]></category>
		<category><![CDATA[quality writing]]></category>
		<category><![CDATA[real estate articles]]></category>
		<category><![CDATA[real estate blog title]]></category>
		<category><![CDATA[real estate post]]></category>
		<category><![CDATA[real estate tomato]]></category>
		<category><![CDATA[SEO for real estate agents]]></category>
		<category><![CDATA[writing tips]]></category>

		<guid isPermaLink="false">http://www.workingthemagic.com/?p=476</guid>
		<description><![CDATA[etting to work with Realtors so closely, I've had the privilege to see first hand what problems arise in the process of building an 'online presence.' Two of the most common complaints I hear are "I'm not a good writer nor do I have endless amounts of time to grind out a post."

So today, I want to try to solve these problems in the easiest way possible.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Getting to work with Realtors so closely, I&#8217;ve had the privilege to see first hand what problems arise in the process of building an &#8216;online presence.&#8217;  Two of the most common complaints I hear are &#8220;I&#8217;m not a good writer nor do I have endless amounts of time to grind out a post.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">So today, I want to try to solve these problems in the easiest way possible.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">First of all, I don&#8217;t consider myself a natural &#8216;writer.&#8217;  In fact, if you read any of the stuff I put out three years ago, you&#8217;d probably laugh at how bad it was! Seriously, a 3rd grader would have shaken his head. But in the process of writing junk, I eventually realized writing was just like riding a bike; you fall a lot but eventually you get the hang of it.<br />
&gt;So below, I&#8217;ve laid out the process I use when writing a blog post.</div>
<p>Getting to work with Realtors so closely, I&#8217;ve had the privilege to see first hand what problems arise in the process of building an &#8216;online presence.&#8217; Two of the biggest complaints I hear are &#8220;I&#8217;m not a good writer nor do I have endless amounts of time to grind out a post.&#8221;</p>
<p>So today, I want to try to solve these problems in the easiest way possible.</p>
<p>First of all, I don&#8217;t consider myself a natural &#8216;writer.&#8217;  In fact, if you read any of the stuff I put out three years ago, you&#8217;d probably laugh at how bad it was! Seriously, a 3rd grader would have shaken his head. But in the process of writing junk, I eventually found writing was just like riding a bike; you fall a lot but eventually you get the hang of it and figure how to string a few words together in a way that makes sense.</p>
<p><span style="font-family: Verdana; line-height: normal;">So below, I&#8217;ve laid out the process I use when writing a blog post. </span></p>
<p><span style="font-family: Verdana; line-height: normal;"> </span></p>
<h4 style="font-size: 12pt;">Choosing a Topic</h4>
<div style="margin-top: 0px; margin-bottom: 0px;">The first piece of the puzzle is choosing a good topic.  Within the Real Estate Community there are endless things to blog about. Getting qualified, localism, F.A.Qs, etc.  If you don&#8217;t know what to choose, here are a few questions you can ask yourself that will get the ball rolling:</div>
<div style="margin-top: 0px; margin-bottom: 0px;">What are the biggest questions and concerns my clients and passed clients have had?</div>
<div style="margin-top: 0px; margin-bottom: 0px;">Who&#8217;s coming to my site and what are they looking for?</div>
<div style="margin-top: 0px; margin-bottom: 0px;">What knowledge do I bring to the table that most other Realtors don&#8217;t?</div>
<div style="margin-top: 0px; margin-bottom: 3px;">
<p>If you get too caught up on choosing, here are <a id="iegh" style="color: #551a8b;" title="101 real estate blog topics" href="http://realestatetomato.typepad.com/the_real_estate_tomato/2007/07/food-for-fodder.html">101 real estate blog topics</a> that should keep you busy for at least a year.  That&#8217;s right, no excuses!</div>
<h4 style="font-size: 12pt;">Writing an Outline</h4>
<p>It&#8217;s good to know what you&#8217;re going to write about before hand.  This prevents rambling and getting off on unnecessary tangents that have little to do with the topic at hand. I know it&#8217;s hard to NOT relate the current market conditions to your recent fly fishing trip but keep it relevant or you&#8217;ll just end up confusing people.</p>
<div style="margin-top: 0px; margin-bottom: 0px;">The general outline I use is&#8230;</div>
<div style="margin-top: 0px; margin-bottom: 0px;">-Introduction/Importance</div>
<div style="margin-top: 0px; margin-bottom: 0px;">-Point/sub topic</div>
<div style="margin-top: 0px; margin-bottom: 0px;">-Point/sub topic</div>
<div style="margin-top: 0px; margin-bottom: 0px;">-Point/sub topic</div>
<p>-Short conclusion</p>
<div style="margin-top: 0px; margin-bottom: 0px;">
<p>Again, not rocket science!</p></div>
<h4 style="font-size: 12pt;">Priming the Pump</h4>
<p>The best writing is that which delivers the most value and flows naturally.  The flow part is always the most challenging.  One of the best ways to get into &#8216;flow&#8217; is it to first speak what you&#8217;re going to say, out loud.  If you want to take it a step farther, stand up and pretend your delivering it as a motivational speech to a knowledge hungry crowd.  And what this does is allows you to articulate your thoughts and connect to your voice. If you haven&#8217;t tried priming the pump like this, I highly suggest giving it a go.</p>
<h4 style="font-size: 12pt;">Putting it on Paper</h4>
<p>The next step is taking a seat at the ol&#8217; computer and writing it out.  Don&#8217;t worry too much about perfect spelling and grammar just yet, simply get the words out of you. Working with your outline, create sub topics (like this post) and write within each.  It doesn&#8217;t have to be flowery or use big words that make you sound smart, in fact it shouldn&#8217;t. Your language should be in line with your target audience namely buyers and other Realtors; not Shakespeare critics!</p>
<h4 style="font-size: 12pt;">Edit</h4>
<p>Though I&#8217;ve grown tremendously, this is still probably my weakest link.  I hate editing with a passion but it&#8217;s very important and can make or break the authority of what you&#8217;re trying to say.    Nobody is going to care how much you know about real estate, if you cannnt dun rite it douwn gud.  The easiest way to edit is to reread your post out loud.  This will show you what works and what doesn&#8217;t allowing you to make appropriate changes.</p>
<h4 style="font-size: 12pt;">Titles and Tags</h4>
<p>Interestingly, the last thing you&#8217;re going to do is come up with a title for your post.  Yes, google is our internet superpower and right now everything you create should be done so with the intent that it will eventually show up in the search results.  The first step is going to <a href="https://adwords.google.com/select/KeywordToolExternal">google keyword tool </a> and doing a little research to see what keywords get traffic but don&#8217;t have an overwhelming amount of competition.  Once you&#8217;ve got your title, go through your post and see if you can&#8217;t change some of words to match the optimized keywords you&#8217;re going after.  Though keyword density is far less relevant than in the past, it can still make a difference.</p>
<p>Warning: Don&#8217;t go overboard here, stuffing too many keywords in the post, will compromise your content and can get you slapped by google. Moderation is key!  Lastly, tag the post with the proper keywords.  Use anything you can think of that would be relevant.  If you&#8217;ve got Wordpress there&#8217;s an excellent plugin that allows you do all of this called<a href="http://wordpress.org/extend/plugins/headspace2/"> Headspace</a>.</p>
<div style="margin-top: 0px; margin-bottom: 0px;">And that, ladies and gentlemen is how to write a quality post!  Once it&#8217;s finished, make sure to syndicate it and leverage on the proper channels.</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/&amp;t=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog+-+http://is.gd/bCm5p+(via+@workingthemagic)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/&amp;title=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog&amp;summary=Getting%20to%20work%20with%20Realtors%20so%20closely%2C%20I%27ve%20had%20the%20privilege%20to%20see%20first%20hand%20what%20problems%20arise%20in%20the%20process%20of%20building%20an%20%27online%20presence.%27%20%C2%A0Two%20of%20the%20most%20common%20complaints%20I%20hear%20are%20%22I%27m%20not%20a%20good%20writer%20nor%20do%20I%20have%20endless%20amounts%20of%20time%20to%20grind%20out%20a%20post.%22%0D%0ASo%20today%2C%20I%20want%20&amp;source=Real Estate Websites and Online Marketing | Working The Magic" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/&amp;title=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/&amp;title=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/&amp;title=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/&amp;submitHeadline=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog&amp;submitSummary=Getting%20to%20work%20with%20Realtors%20so%20closely%2C%20I%27ve%20had%20the%20privilege%20to%20see%20first%20hand%20what%20problems%20arise%20in%20the%20process%20of%20building%20an%20%27online%20presence.%27%20%C2%A0Two%20of%20the%20most%20common%20complaints%20I%20hear%20are%20%22I%27m%20not%20a%20good%20writer%20nor%20do%20I%20have%20endless%20amounts%20of%20time%20to%20grind%20out%20a%20post.%22%0D%0ASo%20today%2C%20I%20want%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/&amp;title=Blogging+101%3A++How+to+Write+A+Quality+Real+Estate+Blog" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.workingthemagic.com/2010/04/blogging-101-how-to-write-a-quality-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Online Content For Real Estate</title>
		<link>http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/</link>
		<comments>http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:05:09 +0000</pubDate>
		<dc:creator>Briddick Webb</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.workingthemagic.com/?p=431</guid>
		<description><![CDATA[
In this video I chat about the importance of creating content online for your real estate business and how that content filters through the various networks. 





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Buzz up!
		
		
			Add this to Google Bookmarks
		
		
			Subscribe to the comments for this [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z41kYOHZKvY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Z41kYOHZKvY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video I chat about the importance of creating content online for your real estate business and how that content filters through the various networks. </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/&amp;t=Creating+Online+Content+For+Real+Estate" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Creating+Online+Content+For+Real+Estate+-+http://tr.im/QoN0+(via+@workingthemagic)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/&amp;title=Creating+Online+Content+For+Real+Estate&amp;summary=%0D%0A%0D%0AIn%20this%20video%20I%20chat%20about%20the%20importance%20of%20creating%20content%20online%20for%20your%20real%20estate%20business%20and%20how%20that%20content%20filters%20through%20the%20various%20networks.%20&amp;source=Real Estate Websites and Online Marketing | Working The Magic" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/&amp;title=Creating+Online+Content+For+Real+Estate" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/&amp;title=Creating+Online+Content+For+Real+Estate" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/&amp;title=Creating+Online+Content+For+Real+Estate" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/&amp;submitHeadline=Creating+Online+Content+For+Real+Estate&amp;submitSummary=%0D%0A%0D%0AIn%20this%20video%20I%20chat%20about%20the%20importance%20of%20creating%20content%20online%20for%20your%20real%20estate%20business%20and%20how%20that%20content%20filters%20through%20the%20various%20networks.%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/&amp;title=Creating+Online+Content+For+Real+Estate" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.workingthemagic.com/2010/03/creating-online-content-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Response in Social Media</title>
		<link>http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/</link>
		<comments>http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:34:10 +0000</pubDate>
		<dc:creator>Briddick Webb</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.workingthemagic.com/?p=356</guid>
		<description><![CDATA[So I wanted to share something that's been driving me crazy lately and that is the perception of social media as it applies to marketing your business.  There are some people who see social media as a stand in for print advertising and this is absolutely absurd.   When someone posts on facebook, youtube, or twitter, they're engaging in a conversation, an interaction with other people.  ]]></description>
			<content:encoded><![CDATA[<p>So I wanted to share something that&#8217;s been driving me crazy lately and that is the perception of social media as it applies to marketing your business.  There are some people who see social media as a stand in for print advertising and this is absolutely absurd.   When someone posts on facebook, youtube, or twitter, they&#8217;re engaging in a conversation, an interaction with other people.  However, that conversation is not nearly as powerful when it&#8217;s only one sided and you simply throw out posts, links, tweets and videos without responding to the people who saw those and engaged you.  Business relationships are built on trust and likability and when you spend the extra five seconds to reach out to people, you increase both.</p>
<div style="margin-top: 0px; margin-bottom: 0px;">
<p>I first realized this when I had responded to something <a href="http://www.twitter.com/garyvee/">@garyvee</a> had said.  Now at the time, I had just watched his clip on Conan O&#8217;Brien and mentioned him in a tweet and within a few minutes, low and behold he had responded.  I was so thrilled!  In that moment, there was a strange paradigm shift for me because I realized that by taking the extra two seconds to respond,  everything had changed. It made me feel important.  It made me recognize how social media removed barriers for connecting with so called &#8216;unreachable&#8217; people.  But most of all, it made me really like this person because they took the time to respond to me.</div>
<div style="margin-top: 0px; margin-bottom: 0px;">
<p>Responding and taking the time to care is possibly the easiest way to give value to others.  And really this is no different than how we socialize in the real world.  We gravitate towards people who genuinely care about us, people who are willing to take a few minutes out of their day to listen and engage in what we have to say.</p>
<p>And here&#8217;s the kicker;  as a <span style="text-decoration: underline;">byproduct</span> of those conversations and caring, you gain loyal fans, prospects and clients.</div>
<div style="margin-top: 0px; margin-bottom: 0px;">
<p>So how does this translate into actions?  When you post something on facebook and people reply, always respond back! It breaks my heart to see a post where there are 8 comments on a status update and the person who posted it didn&#8217;t respond to any of them. That&#8217;s 8 people who could give you a referral.  That&#8217;s eight people who might be looking for a home.  That&#8217;s eight people who may just be really awesome people who you can share a laugh with.  But whatever the case, reach out and allow that likability and trust to develop.</p></div>
<p>When someone retweets something posted, give them a shout out or thank them.  It&#8217;s so subtle and easy yet it can make all the difference. When someone mentions you in a tweet, respond.  Even when someone is critical of you or something you posted, take the time to address what they had to say by responding. This alone can protect your brand.</p>
<p>So whether it be online or in person, make a point to reach out and respond to others because if you can&#8217;t do that, you will always get less than optimal results when marketing your real estate business.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/&amp;t=The+Power+of+Response+in+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Power+of+Response+in+Social+Media+-+http://tr.im/N0b9+(via+@workingthemagic)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/&amp;title=The+Power+of+Response+in+Social+Media&amp;summary=So%20I%20wanted%20to%20share%20something%20that%27s%20been%20driving%20me%20crazy%20lately%20and%20that%20is%20the%20perception%20of%20social%20media%20as%20it%20applies%20to%20marketing%20your%20business.%20%C2%A0There%20are%20some%20people%20who%20see%20social%20media%20as%20a%20stand%20in%20for%20print%20advertising%20and%20this%20is%20absolutely%20absurd.%20%C2%A0%20When%20someone%20posts%20on%20facebook%2C%20y&amp;source=Real Estate Websites and Online Marketing | Working The Magic" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/&amp;title=The+Power+of+Response+in+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/&amp;title=The+Power+of+Response+in+Social+Media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/&amp;title=The+Power+of+Response+in+Social+Media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/&amp;submitHeadline=The+Power+of+Response+in+Social+Media&amp;submitSummary=So%20I%20wanted%20to%20share%20something%20that%27s%20been%20driving%20me%20crazy%20lately%20and%20that%20is%20the%20perception%20of%20social%20media%20as%20it%20applies%20to%20marketing%20your%20business.%20%C2%A0There%20are%20some%20people%20who%20see%20social%20media%20as%20a%20stand%20in%20for%20print%20advertising%20and%20this%20is%20absolutely%20absurd.%20%C2%A0%20When%20someone%20posts%20on%20facebook%2C%20y&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/&amp;title=The+Power+of+Response+in+Social+Media" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.workingthemagic.com/2010/02/the-power-of-response-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short vs. Long Tail Keywords</title>
		<link>http://www.workingthemagic.com/2010/02/short-vs-long-tail-keywords/</link>
		<comments>http://www.workingthemagic.com/2010/02/short-vs-long-tail-keywords/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:20:21 +0000</pubDate>
		<dc:creator>Gabe Hoggarth</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Long Tail Keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Short Tail Keywords]]></category>

		<guid isPermaLink="false">http://www.workingthemagic.com/wp/?p=33</guid>
		<description><![CDATA[There’s a correlation between search phrases, search volume and conversion rates that anyone interested in dominating their local market should understand. The graph below illustrates this relationship between short tail (highly searched, low converting) keywords and long tail (low searched, high converting) keywords. The balance that needs to be implemented in any search engine marketing plan is that of quality AND quantity.]]></description>
			<content:encoded><![CDATA[<p>There’s a correlation between search phrases, search volume and conversion rates that anyone interested in dominating their local market should understand. The graph below illustrates this relationship between short tail (highly searched, low converting) keywords and long tail (low searched, high converting) keywords.</p>
<p><a href="http://www.workingthemagic.com/wp/wp-content/uploads/2010/01/short-vs-long-tail-keywords.png"><img class="aligncenter size-full wp-image-241" title="short-vs-long-tail-keywords" src="http://www.workingthemagic.com/wp/wp-content/uploads/2010/01/short-vs-long-tail-keywords.png" alt="short-vs-long-tail-keywords" width="550" height="402" /></a></p>
<p>The balance that needs to be implemented in any search engine marketing plan is that of quality AND quantity. Dominating an online market involves a strategy of achieving top search engine placement for all relevant search terms and driving lots of targeted visitors who will ultimately convert into quality leads. So how do we accomplish this?</p>
<h2>The Problem With Targeting Short Tail Keywords</h2>
<p>The search phrase “Real Estate” is entered into Google 45,500,000 times/month and is highly competitive. For an example let’s think about this from the perspective of a someone looking to dominate the Seattle Washington market. Only a fraction of those 45,500,000 searches for “Real Estate” would find a Seattle real estate related website useful.</p>
<p>Would a Seattle website ranking at the top of this search term generate leads? Sure! But with such a general “Real Estate” term some of these leads may be looking at Seattle, Denver, Miami or other cities. The extra effort targeting such a generic search term would have been better used targeting other highly search Seattle related terms.</p>
<h2>The Problem With Targeting Long Tail Keywords</h2>
<p>Long tail keywords by definition are very specific search phrases with low competition. An example of a long tail keyword is &#8220;Queen Anne 2 Bedroom Home For Sale&#8221; (Note: Queen Anne is a popular view neighborhood in Seattle, WA) and ranking well for this phrase is relatively easy.</p>
<p>Unfortunately, taking a quick glance at the search volume for &#8220;Queen Anne 2 Bedroom Home For Sale&#8221; using the <a href="https://adwords.google.com/select/KeywordToolExternal" target="_blank">Google Keyword Tool</a> there is &#8220;Not Enough Data&#8221; to report the search volume meaning this phrase is hardly searched. Despite the fact that very specific search phrases enjoy higher conversion rates into leads, even #1 ranking for this term will generate little business. So, how do we capture many of these long tails and optimize and rank for high volume related search phrases?</p>
<h2>Finding The Balance – Quality AND Quantity</h2>
<p>Initially keyword research and then a long-term strategy, balancing what will produce the quantity and quality of search results, are invaluable in dominating a local market. Accomplishing this takes a two-fold approach.</p>
